I realized I didn't list what I planted on Sunday, and I also wanted to make a chart of the germination times, so here we go!
| Seed Company | Vegetable Type | Germination Rates |
| Burpee | Garden Bean - Greensleeves | 7-14 days |
| Burpee | Garden Bean - Royal Burgundy | 7-14 days |
| Burpee | Garden Bean - Super Wax | 7-14 days |
| Baker Creek Heirloom Seeds | Pepper - Purple Beauty | not listed |
| Burpee | Letuce - Burpee Bib | 7-10 days |
| Botanical Interests | Carrot - Tonda di Parigi | 10-25 days |
| Crosman's Seeds | Kale - Dwarf Blue Curled Scotch | 7-10 days |
| Botanical Interests | Summer Squash - Black Beauty Zucchini | 5-10 days |
| Seed Company | Herb Type | Germination Rates |
| Botanical Interests | Sage - Garden Broadleaf | 5-15 days |
| Burpee | Sweet Basil | 7-14 days |
| Seed Company | Flower Type | Germination Rates |
| Botanical Interests | Sweet Pea - Princess Elizabeth and Cupid Pink | 10-15 days |
| Burpee | Viola - Helen Mount | 7-14 days |
No comments:
Post a Comment